Cricket News

Nepal cricketer becomes fastest to take 100 wickets in ODI cricket

Published on

Nepal leg spinner, Sandeep Lamichhane has made a world record in ODI cricket. Coming from an associate member of the Apex Council, he has completed his 100 ODI wickets in only his 42nd game. Sandeep did it in the ongoing ACC Premier Cup game against Oman. The right-arm leg break bowler has taken three wickets for 45 runs in eight overs. He has the opportunity to pick a fifer.

Talking about Lamicchane, he made his ODI debut in 2018 and has played 42 games including the ongoing one. Ahead of the game, he was standing on 99 wickets. With the wicket of Adeel Shafique, Sandeep completed his 100 wickets in the 50-over format. Talking about the game between Nepal and Oman, the home team, Nepal is in a strong position to win this game.

After getting 310/8, Nepal has only conceded 215/8 in 45 overs, needing to defend 96 runs in 30 balls.

List of players being fastest to 100 ODI Wickets (Excluding Sandeep Lamichhane)

Player Country 100 Wickets Career
Matches Date Wickets Matches Wickets Avg
1 Rashid Khan* Afghanistan 44 25/03/2018 100 86 163 18.55
2 M A Starc* Australia 52 21/08/2016 101 110 219 22.10
3 Saqlain Mushtaq Pakistan 53 12/05/1997 101 169 288 21.79
4 Mustafizur Rahman* Bangladesh 54 05/07/2019 103 86 142 24.87
5 S E Bond New Zealand 54 23/01/2007 101 82 147 20.88
6 B Lee Australia 55 25/01/2003 100 221 380 23.36
7 T A Boult* New Zealand 56 23/12/2017 101 99 187 23.98
8 Mohammed Shami* India 56 23/01/2019 102 90 162 25.99
9 J J Bumrah* India 57 06/07/2019 102 72 121 24.31
10 M J Henry* New Zealand 57 04/04/2022 103 67 119 25.05
11 Kuldeep Yadav* India 58 17/01/2020 101 81 134 27.49
12 Imran Tahir South Africa 58 15/06/2016 105 107 173 24.84
13 Waqar Younis Pakistan 59 01/02/1993 101 262 416 23.84
14 M Morkel South Africa 59 22/01/2013 102 117 188 25.32
15 I K Pathan India 59 19/04/2006 102 120 173 29.72
16 S K Warne Australia 60 06/12/1996 101 194 293 25.74
17 Shoaib Akhtar Pakistan 60 21/04/2002 105 163 247 24.98
18 Y S Chahal* India 60 06/02/2022 103 72 121 27.13
19 N W Bracken Australia 60 24/03/2007 100 116 174 24.37
20 D K Lillee Australia 60 09/06/1983 101 63 103 20.83
21 I R Bishop West Indies 61 15/12/1995 100 84 118 26.50
22 C E L Ambrose West Indies 61 16/01/1992 101 176 225 24.13
23 P J Cummins* Australia 62 29/02/2020 101 75 124 27.61
24 D Gough England 62 18/05/1999 102 159 235 26.42
25 S C J Broad* England 62 24/06/2010 103 121 178 30.13
26 C Pringle New Zealand 62 26/03/1995 100 64 103 23.87
27 B A W Mendis Sri Lanka 63 26/07/2013 102 87 152 21.87
28 A A Donald South Africa 64 03/10/1996 100 164 272 21.79
29 L E Plunkett England 64 18/01/2018 100 89 135 29.70
30 K Rabada* South Africa 64 06/03/2019 102 89 137 27.95
31 J R Hazlewood* Australia 64 03/09/2022 101 69 108 25.61
32 Naved-ul-Hasan Pakistan 65 09/08/2009 100 74 110 29.28
33 A Zampa* Australia 65 29/03/2022 101 79 131 28.47
34 D W Fleming Australia 65 21/10/1999 102 88 134 25.39
35 M G Johnson Australia 65 30/09/2009 100 153 239 25.26
36 Z Khan India 65 14/03/2003 101 200 282 29.44
37 J N Gillespie Australia 66 20/02/2004 100 97 142 25.43
38 Umar Gul Pakistan 67 09/11/2009 100 130 179 29.35
39 A U Rashid* England 67 16/06/2018 100 125 183 32.21
40 S T Finn England 67 05/03/2017 100 69 102 29.37
41 A B Agarkar India 67 08/12/2000 100 191 288 27.85
42 J Garner West Indies 67 12/02/1985 101 98 146 18.85
43 J E Taylor West Indies 68 11/10/2014 102 90 128 29.53
44 S L Malinga Sri Lanka 68 13/08/2010 102 226 338 28.88
45 Junaid Khan Pakistan 68 20/07/2018 100 76 110 29.24
46 K A J Roach* West Indies 68 06/03/2018 100 95 125 31.08
47 J Srinath India 68 05/11/1994 100 229 315 28.09
48 S M Pollock South Africa 68 26/03/1999 102 303 393 24.51
49 Abdur Razzak Bangladesh 69 24/06/2008 100 153 207 29.30
50 M Ntini South Africa 69 13/04/2003 100 173 266 24.66
51 C J McDermott Australia 69 13/03/1991 100 138 203 24.72
52 Mohammad Sami Pakistan 69 09/04/2005 101 87 121 29.48
53 Abdul Qadir Pakistan 69 22/10/1988 101 104 132 26.17
54 M A Holding West Indies 69 12/01/1985 102 102 142 21.37
55 Abdul Razzaq Pakistan 69 30/10/2000 100 265 269 31.84
56 Saeed Ajmal Pakistan 69 28/08/2012 102 113 184 22.73
57 W B Rankin Ireland 69 19/05/2019 100 75 106 27.88
58 K D Mills New Zealand 69 14/12/2007 100 170 240 27.02

Exit mobile version